MA
Christian Talent
@marmanold
74d ago
Director of Data Engineering
Nashville, TN
executive
Data Engineering & Architecture Leader with 15+ years of experience driving enterprise cloud data strategies, modernizing legacy pipelines, enabling data democratization, and delivering scalable platforms for advanced analytics and ML/AI initiatives. Proven ability to align data architecture with business priorities, lead cross-functional teams, and deliver measurable outcomes at scale.
Salary & Rates
/hour
180000/year
Work Preferences
full-time
Work Experience
| Period | Title | Company |
|---|---|---|
| 2021 - Present | Director of Data Engineering | XOi Technologies |
| 2018 - 2021 | Senior Data Engineer | Citizens Bank |
| 2016 - 2018 | Manager of Software Engineering | LifeWay Christian Resources |
| 2013 - 2016 | Manager Data Integration | HealthTrust PG |
| 2012 - 2013 | Senior Data Integraiton Engineer | HealthTrust PG |
| 2011 - 2012 | EDI/ETL Team Lead | PlayMaker CRM |
| 2011 - 2011 | EDI Specialist | PlayMaker CRM |
| 2009 - 2011 | EDI Data Analyst | Franklin American Mortgage Company |
| 2008 - 2009 | BI Consultant | Market Street Solutions |
| 2007 - 2008 | Data Analyst | Deloitte Accountants B.V. |
Education
| Period | Degree | School |
|---|---|---|
| 2002 - 2006 | BS in Business Administration | The University of Alabama |
| 2013 - 2019 | Master of Divinity | Vanderbilt University |
Member since May 2025