CP
Christian Talent
@charmipatel1987
38d ago
Analyst
Princeton, TX
mid
Connect
Work Preferences
full-time
remote
Work Experience
| Period | Title | Company |
|---|---|---|
| 2024 - Present | QA Analyst | CareFirst BlueCross BlueShield |
| 2022 - 2022 | QA Analyst | Venture Solutions |
| 2022 - 2022 | QA Lead | Walgreens |
| 2021 - 2021 | IT Business Analyst | CBRE |
| 2019 - 2021 | QA Analyst | Benefitmall |
| 2018 - 2019 | Business Analyst | Dynamic Public Safety |
| 2017 - 2017 | QA Analyst | EHIM |
| 2011 - 2017 | QA Systems Analyst | Blue Cross Blue Shield of Michigan |
| 2006 - 2011 | Private Tutor |
Education
| Period | Degree | School |
|---|---|---|
| 2006 - 2010 | Biochemistry | American International College |
Member since September 2025