SL
Christian Talent
@Good_Data_Shepherd
55d ago
Data Architect
University Place, WA
senior
Salary & Rates
86/hour
177777/year
Connect
Work Preferences
full-time
contract
remote
relocation-domestic
Skills
Work Experience
Period | Title | Company |
---|---|---|
2021 - 2025 | Data Architect | Tiber Creek Consulting, Inc. |
2019 - 2021 | Database Developer | Tacoma Public Schools |
2019 - 2019 | BI Data Architect | CHI Franciscan Medical Group |
2011 - 2019 | Agency Data Architect & Data Services Lead | Washington Department of Fish & Wildlife |
2017 - 2018 | Adjunct Faculty, Lecturer I | St. Martin's University |
2006 - 2011 | Database Administrator/App Dev | Washington Surveying & Rating Bureau |
2000 - 2006 | Communications/Computer Systems Programmer Craftsman, (3C072,) Database Specialist/App Dev | U.S. Air Force |
Education
Period | Degree | School |
---|---|---|
- | MBA | St. Martin's University |
- | BS Computer Science | St. Martin's University |
- | AAS Computer Science Technology | Community College of the Air Force |
- | AAS Residential Architectural Drafting & Design Technology | Northwest Mississippi Community College |
Member since July 2025