LS
Christian Talent
@Labanstoke
9d ago
Lead Business Analyst, Quality Assurance
Lilesville, NC
senior
Salary & Rates
45/hour
80000/year
Connect
Work Preferences
full-time
remote
Work Experience
Period | Title | Company |
---|---|---|
2021 - Present | Lead Business Analyst | Perficient |
2017 - 2021 | Quality Assurance Analyst | Empire Southwest, LLC (AZ Caterpillar dealer) |
2017 - 2017 | Quality Assurance Analyst (Contractor) | Arizona Department of Education |
2016 - 2017 | Quality Assurance Test Analyst IV | Safeway-Albertsons |
2015 - 2016 | Quality Assurance Lead Analyst (Contractor) | Arizona Department of Education |
2010 - 2015 | Quality Assurance Lead Analyst | Epic-Premier Insurance Solutions |
2005 - 2009 | Principal Engineer - Software | General Dynamics Advanced Information Systems |
2004 - 2005 | Software Developer (Contractor) | Direct Alliance Corporation |
2003 - 2004 | Software Developer (Contractor) | Bank of America |
2003 - 2003 | Lead Developer | RMG3 |
2002 - 2003 | Software Developer (Contractor) | Bank of America |
Member since April 2025