RY
Christian Talent
@rkyap
14d ago
Senior Technology Professional
Louisville, KY
senior
Experienced Project Manager, Program Manager, Senior Business Analyst and Change Management leader with over fifteen years of combined expertise. Proven ability to bridge the gap between business operations and technology solutions, manage cross-functional teams, and lead complex initiatives in multiple industries. Skilled in requirements gathering, data analysis, and leading organizational change to improve operational efficiency and enhance stakeholder value. Adept at simplifying complex processes and ensuring alignment with corporate strategies and business goals.
Salary & Rates
60/hour
95000/year
Work Preferences
full-time
contract
remote
Work Experience
Period | Title | Company |
---|---|---|
2022 - 2025 | Business Analysts Manager | Boyd Company (CAT) |
2021 - 2022 | Project Manager | Humana |
2020 - 2021 | Information Technology Program Manager | Samaritan's Purse International Relief |
2018 - 2019 | Product Specialist | Electronics For Imaging (EFI) |
2013 - 2018 | Information Technology Director | Independent II, LLC (Corrugated Packaging Manufacturer) |
2012 - 2013 | Director of Information Technology | Northside Christian Church |
2007 - 2012 | Technical Director | CrossCity Christian Church |
1991 - 2007 | Sales Manager / I.T. Administrator | Mastercraft Packaging Corporation |
Education
Period | Degree | School |
---|---|---|
2019 - Present | MTh - Leadership - Christian Counseling | Summit Bible College |
1985 - 1991 | BS - Business Admin - Computer Applications & Systems | California State University, Fresno |
2018 - | Certificate - Tackling the Challenges of Big Data | MIT Professional Online X Programs |
Member since May 2025