Information Technology Salary Guide 2026
What IT professionals are actually paid in the United States, computed from 344 live job listings with posted compensation. Updated weekly.
- →The median information technology salary is $99,139/yr, with most offers between $74,996 and $130,562
- →Full-time roles post a median of $99,509 (n=334)
- →Minnesota posts the highest published median at $164,066
How much do IT professionals make?
IT professionals at Christian organizations earn a median of $99,139 per year, based on 344 listings with posted compensation. Half of all offers fall between $74,996 and $130,562.
The sample spans helpdesk and systems administration through infrastructure and security leadership at Christian companies, ministries, universities, and health systems. Faith-based employers compete directly with the general market for IT talent, and the numbers show it.
Information Technology salaries by state
Geography moves information technology pay meaningfully, and cost of living explains most of the spread. Minnesota leads at a median of $164,066, while Texas comes in at $67,875. States with fewer than five listings do not get a published figure.
Median information technology salary by state
n=344 · Updated Aug 1, 2026| State | Median | n | |
|---|---|---|---|
| Minnesota | $164,066 | 5 | |
| Remote | $115,458 | 147 | |
| Florida | $104,086 | 27 | |
| Colorado | $95,798 | 22 | |
| Nebraska | $95,000 | 28 | |
| New York | $91,000 | 7 | |
| Indiana | $81,500 | 9 | |
| Utah | $81,000 | 5 | |
| California | $80,000 | 12 | |
| Illinois | $70,000 | 20 | |
| Texas | $67,875 | 16 | |
| Tennessee | — | <5 | |
| Massachusetts | — | <5 | |
| Virginia | — | <5 | |
| New Mexico | — | <5 | |
| Maryland | — | <5 | |
| Kansas | — | <5 | |
| Ohio | — | <5 | |
| New Jersey | — | <5 | |
| Wisconsin | — | <5 | |
| Georgia | — | <5 | |
| Missouri | — | <5 | |
| Washington | — | <5 | |
| Oklahoma | — | <5 | |
| North Carolina | — | <5 | |
| Michigan | — | <5 | |
| Arizona | — | <5 | |
| Pennsylvania | — | <5 |
By organization and employment type
By organization type
n=339 · Updated Aug 1, 2026| Org type | Median | n |
|---|---|---|
| Nonprofit | $113,380 | 194 |
| For-profit company | $97,500 | 87 |
| Missions organization | $85,690 | 14 |
| Christian school | $72,500 | 41 |
| Church | — | <5 |
By employment type
n=335 · Updated Aug 1, 2026| Type | Median | n |
|---|---|---|
| Full-time | $99,509 | 334 |
| Part-time | — | <5 |
By organization size
n=64 · Updated Aug 1, 2026| Employees | Median | n |
|---|---|---|
| 11-50 | — | <5 |
| 51-200 | $85,690 | 9 |
| 201-1000 | $101,715 | 8 |
| 1000+ | $81,500 | 45 |
Organization size is the employer's W-2 headcount from its latest IRS Form 990 filing. Employers that don't file (churches, for-profits) aren't counted in that table.