Information Technology Salary Guide 2026
What Christian IT roles are paying in the United States, based on 441 of 1,359 total information technology listings with complete salary ranges as of November 2, 2026.
- →The median information technology salary is $99,456/yr, with most offers between $75,000 and $131,954
- →Full-time roles post a median of $100,000 across 425 listings
- →Connecticut posts the highest published median at $151,250
How much do IT professionals make?
IT professionals at Christian organizations earn a median of $99,456 per year, based on 441 listings with complete salary ranges. Half of all offers fall between $75,000 and $131,954.
The listings span helpdesk and systems administration through infrastructure and security leadership at Christian companies, ministries, universities, and health systems. Faith-based employers compete directly with the general market for IT talent, and the numbers show it.
Information Technology salaries by state
Geography moves information technology pay meaningfully, and cost of living explains most of the spread. Connecticut leads at a median of $151,250, while Virginia comes in at $64,250.
Median information technology salary by state
441 listings| State | Median | Listings | |
|---|---|---|---|
| Connecticut | $151,250 | 5 | |
| Minnesota | $143,247 | 10 | |
| Remote | $120,000 | 163 | |
| Nebraska | $100,000 | 41 | |
| Colorado | $97,558 | 32 | |
| Florida | $95,094 | 52 | |
| Tennessee | $92,500 | 5 | |
| New York | $91,000 | 9 | |
| Indiana | $81,500 | 9 | |
| California | $80,000 | 15 | |
| Illinois | $70,000 | 21 | |
| Texas | $69,500 | 26 | |
| Virginia | $64,250 | 6 | |
| New Mexico | — | <5 | |
| North Carolina | — | <5 |
13 additional state entries have fewer than 5 listings, so their medians are withheld.
By organization and employment type
By organization type
435 listings| Org type | Median | Listings |
|---|---|---|
| Nonprofit | $111,500 | 245 |
| For-profit company | $97,500 | 115 |
| Christian school | $76,360 | 50 |
| Missions organization | $75,281 | 21 |
| Church | — | <5 |
By employment type
431 listings| Type | Median | Listings |
|---|---|---|
| Full-time | $100,000 | 425 |
| Part-time | — | <5 |
| Contractor | — | <5 |
By organization size
82 listings| Employees | Median | Listings |
|---|---|---|
| 11-50 | — | <5 |
| 51-200 | $85,690 | 11 |
| 201-1000 | $82,215 | 10 |
| 1000+ | $81,500 | 59 |
Organization size is the employer's W-2 headcount from its latest IRS Form 990 filing. Employers that don't file (churches, for-profits) aren't counted in that table.