Information Technology Salary Guide 2026
What Christian IT roles are paying in the United States, based on 401 of 1,210 total information technology listings with complete salary ranges as of September 14, 2026.
- →The median information technology salary is $99,139/yr, with most offers between $74,450 and $131,000
- →Full-time roles post a median of $99,667 across 386 listings
- →Minnesota posts the highest published median at $164,066
How much do IT professionals make?
IT professionals at Christian organizations earn a median of $99,139 per year, based on 401 listings with complete salary ranges. Half of all offers fall between $74,450 and $131,000.
The listings span helpdesk and systems administration through infrastructure and security leadership at Christian companies, ministries, universities, and health systems. Faith-based employers compete directly with the general market for IT talent, and the numbers show it.
Information Technology salaries by state
Geography moves information technology pay meaningfully, and cost of living explains most of the spread. Minnesota leads at a median of $164,066, while Virginia comes in at $66,000.
Median information technology salary by state
401 listings| State | Median | Listings | |
|---|---|---|---|
| Minnesota | $164,066 | 7 | |
| Remote | $120,000 | 162 | |
| Florida | $103,675 | 34 | |
| Nebraska | $100,000 | 37 | |
| Colorado | $97,558 | 30 | |
| New York | $94,250 | 8 | |
| Tennessee | $92,500 | 5 | |
| Indiana | $81,500 | 9 | |
| Utah | $81,000 | 5 | |
| California | $80,000 | 14 | |
| Illinois | $70,000 | 21 | |
| Texas | $69,500 | 21 | |
| Virginia | $66,000 | 5 | |
| New Mexico | — | <5 | |
| Ohio | — | <5 |
13 additional state entries have fewer than 5 listings, so their medians are withheld.
By organization and employment type
By organization type
395 listings| Org type | Median | Listings |
|---|---|---|
| Nonprofit | $111,600 | 221 |
| For-profit company | $97,500 | 107 |
| Missions organization | $80,486 | 20 |
| Christian school | $72,500 | 44 |
| Church | — | <5 |
By employment type
391 listings| Type | Median | Listings |
|---|---|---|
| Full-time | $99,667 | 386 |
| Contractor | — | <5 |
| Part-time | — | <5 |
By organization size
75 listings| Employees | Median | Listings |
|---|---|---|
| 11-50 | — | <5 |
| 51-200 | $85,690 | 11 |
| 201-1000 | $82,215 | 10 |
| 1000+ | $81,500 | 52 |
Organization size is the employer's W-2 headcount from its latest IRS Form 990 filing. Employers that don't file (churches, for-profits) aren't counted in that table.